Savings Rates
Effective September 1, 2024.
Deposit Accounts
Minimum | Dividend | APY* | ||
---|---|---|---|---|
Share Savings | $5 | .20% | .20% | |
Checking | $0 | .05% | .05% | |
IRA Savings | $10 | .20% | .20% | |
Holiday, Vacation & Personal Clubs | $5 | .20% | .20% | |
Premier Money Market | $2500 | .75% | .75% |
*APY=Annual Percentage Yield
Share Certificates Effective 8/28/24
Term | Minimum | Dividend | APY* | |
---|---|---|---|---|
12 months | $500 | 4.25% | 4.34% | |
24 months | $500 | 3.75% | 3.82% | |
36 months | $500 | 3.60% | 3.66% | |
48 months | $500 | 3.65% | 3.71% | |
60 months | $500 | 3.70% | 3.76% |
*APY=Annual Percentage Yield
Additional deposits not allowed
Penalty for early withdrawal
Automatic renewal at maturity unless action is taken otherwise
IRA Share Certificates
Term | Minimum | Dividend | APY* | |
---|---|---|---|---|
36 months | $500 | 3.60% | 3.66% | Please visit a branch to open an IRA Certificate |
60 months | $500 | 3.70% | 3.76% | Please visit a branch to open an IRA Certificate |
*APY=Annual Percentage Yield
Additional deposits not allowed
Penalty for early withdrawal
Automatic renewal at maturity unless action is taken otherwise