A Share Savings account represents your ownership in Baltimore County Employees Federal Credit Union and is required for membership. As an owner, you’ll have access to low- or no-fee accounts and services as well as highly competitive vehicle, real estate and personal loans. Each member’s accounts are insured by NCUA up to $250,000.
Savings Options | Features | Minimum Deposit | |
---|---|---|---|
Share Savings | No minimum balance Free ATM card Dividends compound and are credited quarterly | $5 | |
Premier Money Market | Minimum opening deposit $2,500 Higher dividend rate $100 minimum per deposit, transfer or withdrawal Dividends compound and are credited monthly If balance drops below $2,500, APY* earned is 1% below Share Savings rate | $2,500 | |
Junior Savings | For youth ages 6-17 A parent or guardian must be a joint owner No minimum balance Free ATM card (14 and older, $200 withdrawal limit per 24 hours) Dividends compound and are credited quarterly | $5 | |
Teen Savings | Youth ages 13-17 A parent or guardian must be a joint owner No minimum balance Dividends compound and are credited quarterly | $5 | |
Custodial Savings | Established by an adult for benefit of a minor The minor cannot access the funds until they turn 21 No minimum balance Dividends compound and are credited quarterly Withdrawals must be done in person with the custodian’s signature | $5 | |
Holiday Savings Club | Minimum opening deposit of $5 No minimum balance Dividends compounded and credited quarterly Account balance transferred to Share Savings account once per year in October. Additional withdrawals incur a $10 fee. | $5 | |
Personal Savings Club | Minimum opening deposit of $5 No minimum balance Dividends compounded and credited quarterly Unlimited withdrawals | $5 | |
Vacation Savings Club | Minimum opening deposit of $5 No minimum balance Dividends compounded and credited quarterly | $5 |
Saving for something special? Building an emergency fund? Use our Savings Goal Calculator to keep you on track.