Whatever you need, whenever you need it, we can help.
We all have expected and unexpected expenses. A dream vacation. Tuition. Medical bills. Too many bills.
Whether it’s to fund something expected, unexpected, or to just consolidate your debt, we have millions to lend – for when life happens.
Personal Loans Options | Features | Terms | APR Range | Apply Now |
---|---|---|---|---|
Personal Loan | Up to $25,000 No collateral required | Up to 60 mos. 61 to 84 mos. | 7.90 % - 13.90%* 8.90% - 14.90%* | |
Preferred Line of Credit | Up to $15,000 Overdraft protection available No collateral required | Up to 48 mos. | 10.90% - 16.90%* | |
Signature Money Line of Credit | Up to $2,000 No collateral required | 6 or 12 mos. | 12.00% - 18.00%* | |
Vacation Loan | Up to 100% cost of the vacation No collateral required | Up to 12 mos. | 7.90% - 13.90%* | |
Share Secured Loan | Secured by balance in Share Savings Account Still earn dividends on savings | Up to 144 mos. | 3.00%* above share savings account rate | |
Education/Computer | Up to 100% of computer cost or additional school expenses No collateral required | Up to 18 mos. | 6.90% - 12.90%* | |
FastCash** | $100 to $1,000 No collateral required $20 Application fee | 1 to 6 months | 28%* | |
Holiday Loan (Oct. 1 to Jan. 31, 2025) | Up to 100% to qualified applicants No collateral required | Up to 12 mos. | 7.90% - 13.90%* |
Optional debt protection is available for all Personal loans.
*APR = Annual Percentage Rate. Subject to credit approval. Not all applicants will qualify for the lowest rate. Check for qualifying details.
**Limit of three FastCash loans per six-month period (only one can be open at a time), must be a member in good standing for at least 30 days.